Changes in EnSight 9.2.2d (August 23, 2011)
| ID | Product | TYPE | Summary |
| 1505 | EnSight Client | defect | Copy parts with changing connectivity did not always track their parent state. |
| 1498 | EnSight Client | defect | New nVidia Quadro 2000/3000/4000 graphics cards improperly blacklisted... |
| 1495 | EnSight Client | defect | If you change feature icon panel preferences, (Edit->Preferences->General GUI->icon panel) EnSight will crash on future s |
| 1466 | EnSight Client | defect | Annotation of Time Button results in incorrect spaces |
| 1446 | EnSight Client | defect | client crashes in Qt while running in batch |
| 1401 | EnSight Client | defect | Add "Edit text..." to annotation text editor panel. |
| 1392 | EnSight Client | defect | computing variables on measured parts |
| 1374 | EnSight Client | defect | Inserting the 'Time=' annotation via the Solution time QIA results in no values being shown after the = sign. |
| 1372 | EnSight Client | defect | Dam Break example annotation does not display Time |
| 1370 | EnSight Client | defect | Annotation value disappears |
| 1356 | EnSight Client | defect | Annotation Text becomes more fuzzy if you have more than 1 viewport |
| 1450 | EnSight Client | enhancement | Transformation and View dialog positions and sizes are not saved by Edit > Preferences > GUI > save... |
| 1508 | EnSight Server | defect | Transient update of iso-surf from per elem variable does not update. |
| 1506 | EnSight Server | defect | surface restricted streamline failure |
| 1491 | EnSight Server | defect | MULTIPLE_CASEFILE M x N problems |
| 1464 | EnSight Server | defect | Computing BL_Thick of ymax>0.0 corrupts any existing and/or created XYZ clips until Mesh slice is changed and then back |
| 1453 | EnSight Server | defect | rigidbody not updating for structured parts coming from a user-defined reader |
| 1451 | EnSight Server | defect | Problems reading measured binary data that is a different endian than the model. |
| 1420 | EnSight Server | defect | When using MULTIPLE_CASEFILES to consolidate cases, variables don't activate on parts from all of the cases. |
| 1417 | EnSight Server | defect | Coloring offset sirface by per ellement variable crashes. |
| 1415 | EnSight Server | defect | Using Rigidbody with User-defined reader though SOS problem |
| 1411 | EnSight Server | defect | Crash creating FX sep/att lines, exporting part as flatfile and then as STL, and then computing bl_variables (via) GUI. |
| 1391 | EnSight Server | defect | FFT fails to calculate for uniform timestep changing connectivity data |
| 679 | EnSight Server | defect | EnSight will not restore the archive created in section 5.2 of Getting Started |
| 1459 | Readers | defect | Nastran Reader: slight change to naming convention in Nastran reader |
| 1406 | Readers | defect | ABAQUS ODB fails to read face sets of Quadric elements |
| 1405 | Readers | defect | ABAQUS ODB reader 6.11-1b 06-18-2011 crashes with BAR02 elements |
| 1410 | Readers | enhancement | ABAQUS ODB Enhancement: Interpolate history variables as EnSight Constants |
| 1500 | Readers | defect | Tecplot ascii single file transient fail to read |
| 1394 | Readers | defect | Tecplot archive restore reads incorrect data path (fixed) and now client archive problem |
| 1418 | Readers | defect | When using EnSight Case Format, .erb file for rigidbody, one can get a memory bash which can possible cause crashes while creating parts. |
| 1237 | EnVE | defect | EnVe 4.0 crashses when trying to use a 2nd set of images to make an animation. |
| 1490 | EnLiten | enhancement | If you don't have an EnLiten gold token allow it to check out an EnSight Gold token instead |
| < Prev | Next > |
|---|
We've moved to a new website, www.ceisoftware.com.
Many links on ensight.com redirect to ceisoftware.com.